Names |
Born |
Died |
| HAINSWORTH | ||
| Cecil Charles | born 16 Dec 1909 | died Abt 1983 |
| Cecil Harry | born 20 May 1877 | died 12 Jan 1959 |
| Ethel Maud | born 1885 | |
| Peter | ||
| HAMMERTON | ||
| Ann | ||
| HANCOCK | ||
| Unknown | ||
| Arthur William | born 1890 | |
| HANDS | ||
| Albert Edward | born 18 Mar 1879 | died 21 Mar 1960 |
| Charles Henry | born 1903 | |
| Charlotte | born 3 May 1876 | |
| Dorothy May | born 1900 | |
| Edith E | born 11 Jun 1882 | |
| Edith Emma | born 1898 | |
| Elizabeth Annie | born 13 Feb 1870 | died 5 Oct 1890 |
| Florence May | born 1895 | |
| Matilda Emma | born 4 Aug 1874 | |
| Richard | born 1861 | bur. 12 Dec 1879 |
| Thomas | born 21 Dec 1837 | died 21 Dec 1893 |
| Thomas | born 20 Aug 1865 | |
| Thomas Alfred | born 1893 | died 1895 |
| Walter | born 4 Aug 1872 | |
| William | born 1863 | |
| HANNINGTON | ||
| Harriett | ||
| HARRISON | ||
| George | born 13 Apr 1878 | died 10 Jan 1947 |
| George Thomas | born 4 Apr 1908 | died 30 Aug 1998 |
| Nellie Adeline | born 1 Jul 1906 | died 13 Dec 1952 |
| Thomas | ||
| HARTLEY | ||
| Claude | died 1974 | |
| Olga | died 2002 | |
| HARTLITT | ||
| Sarah | born 1813 | died 9 Oct 1896 |
| HAZELWOOD | ||
| Mary | born 1832 | |
| Thomas | ||
| HEATH | ||
| Catherine | born 1838 | |
| HEWITT | ||
| Elizabeth | ||
| HICKSON | ||
| Hannah | ||
| HILL | ||
| Samuel | born 1853 | died Dec 1885 |
| Walter K | born 1881 | |
| HOLLICK | ||
| Elizabeth | born 1834 | |
| Matilda | born 1829 | |
| HORSLEY | ||
| Sarah | born 1841 | |
| HOW | ||
| Evelyn | born 1900 | |
| John | ||
| William | born 1901 | |
| HUBBARD | ||
| Martin |