Names |
Born |
Died |
| BAILEY | ||
| John Francis | born 3 Apr 1909 | died 5 Aug 1984 |
| BALES | ||
| Beryl Aimee | ||
| BARTLAM | ||
| Bright Ann | born 1799 | died 1873 |
| BELL | ||
| Unknown | ||
| Betsy | ||
| Jim | ||
| Lily | ||
| BENNET | ||
| Mary Ann | born 1854 | |
| BENNETT | ||
| Annie | born 1854 | |
| BETTS | ||
| Hannah | born 1773 | died 1818 |
| James | ||
| BODDINGTON | ||
| Hannah | born 1821 | died 1849 |
| BODINGTON | ||
| James | chr. 28 Sep 1831 | |
| Richard | ||
| William | chr. 3 Nov 1811 | |
| BOLTER | ||
| Dinah | born 1818 | |
| BOWLES | ||
| Elizabeth | born Cir 1770 | |
| BROMFIELD | ||
| Charlotte | ||
| BROWN | ||
| Margorie |