Names |
Born |
Died |
| ROADNIGHT | ||
| Elizabeth | born 1819 | died 1871 |
| Thomas | ||
| ROBINSON | ||
| Mary Ann | born 1832 | died 1884 |
| ROLASON | ||
| Harriet | born 1835 | |
| ROLLASON | ||
| Abel | born 1851 | died 18 Apr 1857 |
| Ada | born 1882 | |
| Alfred Henry | born 1853 | |
| Arthur | born 1858 | |
| Arthur James | born 18 Feb 1894 | |
| Charles W | born 1863 | |
| Edith | born 4 Jan 1869 | |
| Edith | born 1886 | |
| Ellen Eveline | born 29 Nov 1889 | |
| Emma Amelia | born 1866 | |
| Florence E | born 1877 | |
| Frederick John | born 25 May 1897 | |
| Harriet | born 1883 | |
| John | ||
| Johnathan | born 1860 | |
| Jonathan | born 1852 | |
| Joseph | born 1817 | died 8 Nov 1890 |
| Sarah Jane | born 1855 | |
| Thomas Charles Solomon | born 20 Jun 1891 | |
| Walter Isaac | born Feb 1857 | died 13 Mar 1857 |
| Walter Victor | born 1 Apr 1899 | |
| William H | born 1880 | |
| William Henry | born 5 Jun 1888 | |
| ROPER | ||
| William |